Car Dealer Inventory Application Web Site
Vehicle Listing Software, Full Car Dealer Web Sites
or Plug-In Inventory Module for your Currrent Web Site.
Please Note: You are viewing the unstyled version
of carsinlondon.com Either your browser does not
support CSS (Cascading Style Sheets) or it is disabled.
Viux.COM Downtime
There is no doubt about it Viux Starter Plan for $4.95US with 100MB web space 1GB of Data Transfer and 10 emails, Coldfusion MX 6.1 and 1 DSN is a good deal, especially with the "99.99% Uptime Guarantee."
I jumped at it when I saw the price.
I wasn't long before I started noticing while working on my websites, that Viux were having what seemed to be to be abnormal down time. I check with Viux and they assured me that there were no problems.
After a 5 minutes downtime in the middle of a demo, and a 20 min. down time shortly after that (a failed RAID drive), I decided to monitor the web sites that I have with Viux .
I put up a monitoring system to monitor for down time that I had experiencing so I could have logs to show Viux. I went though quite a few emails with the Viux staff after I informed them I was doing this.
They seemed to try to discourage me from monitoring the websites I had hosted with them by telling me that this might over tax their web server, also and that I would have to pay for all the extra bandwidth, and other simular comments that really didn't make much sense.
99.9% uptime only allows for 43.2 mins of downtime per month (60 min x 24 hr x 30 days x 0.0001 = 43.2 min).
Viux had no interest in my logs, and denied they were going over there 99.9% down time. After a number of emails I found out how they are monitoring their systems. They have a company that checks them, and depending on what they are checking it is monitored ever 3, 5 or 15 minutes.
Next to my suprise I found out 99.99% uptime didn't include anything they called maintenance. So if they were down for maintenance 120 minutes a month, as far as that definition goes they have 100% up time.
In April I monitored less that half of the month and I logged about 50 to 60 minutes of down time and that was not counting there 12 hours of down time when they rebuild a system with a failing RAID.
On the rebuilt server they ended up having corrupt backups and I was stuck with rebuilding all my client's accounts and uploading the sites again to the rebuild server. There were no refunds offered and not even a "sorry about the problems." Just emails noting what happened and instructions on what to do to fix it.
The monitoring script I am using is from http://www.checkwebsite.org with a few changes to it. I changed it so it records to a log file the times the sites don't respond. I took out the header, and I made the output html friendly.
All my sites hosted on Viux are coldfusion site with databases and I have two test files bwtest.html and bwtest.cfm that the website monitoring script reads.
Accessing bwtest.html shows where the site is up and if Viux's IIS web server is serving html pages. Accessing bwtest.cfm will run a very simple query to the online database and shows where Viux's Coldfusion server is processing Coldfusion (*.cfm) pages.
The script is run off my local system and monitors a number of my other sites that I never have any downtime with to verify the reported down time is not down time on my monitoring system.
With all due respect to Viux I have set this page to no-index so the spiders will not make it available on any search engines and hence the general public will not see this log.
This page is solely for my clients that have there domains with Viux to see there downtime, also for me to be able to refer Viux to my logs and of course to show all the people who ask me for a recommendation for a good coldfusion hosting company.
The long and short of this page is that you get what you pay for. You want coldfusion hosting for $4.95US instead of the normal $15US to $20US, you can't expect over the edge service, no down time, and you should make sure you do your own backups.
I still feel that the $4.95US entry level coldfusion hosting account Viux provides is a fair-quality service and for entry level coldfusion sites that are starting out it is a viable service. Again you get what you pay for.
The following is the log cfincluded into this page. It starts with May the 1st.
The Log File
| http://www.goodwillsusedcars.com/bwtest.cfm | May Down | Time | 30 mins |
| http://www.carsinlondon.com/bwtest.cfm | 00:51:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 02:44:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 00:52:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 02:46:00 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.html | 15:42:01 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.cfm | 15:53:01 | DOWN | N/A |
| http://www.viux.com | 16:44:02 | DOWN | N/A |
| http://www.viux.com | 16:49:02 | DOWN | N/A |
| http://www.viux.com | 16:50:08 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 16:56:01 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.html | 17:01:01 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 17:20:03 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 20:43:04 | DOWN | N/A |
| http://www.websitesforcardealers.com/bwtest.html | 21:12:03 | DOWN | N/A |
| http://www.solutionswithservice.com/bwtest.html | 21:12:24 | DOWN | N/A |
| http://www.websitesforcardealers.com/bwtest.html | 21:13:03 | DOWN | N/A |
| http://www.solutionswithservice.com/bwtest.html | 21:13:24 | DOWN | N/A |
| http://www.websitesforcardealers.com/bwtest.html | 21:14:06 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.html | 22:58:02 | DOWN | N/A |
| http://www.viux.com | 22:58:23 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 01:13:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 11:17:00 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 11:17:29 | DOWN | N/A |
| http://www.viux.com | 11:41:07 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 17:53:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 19:13:00 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 19:13:02 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 21:39:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 11:40:00 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 12:29:06 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.cfm | 12:46:01 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.cfm | 13:07:01 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 13:10:06 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.cfm | 13:11:01 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 13:14:01 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.cfm | 13:15:01 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 13:15:02 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.cfm | 13:16:01 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 13:16:02 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.cfm | 13:17:01 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 13:17:05 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.cfm | 13:18:01 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 13:18:05 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.cfm | 13:19:01 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 13:19:02 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.cfm | 13:20:01 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 13:20:02 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.cfm | 13:21:04 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 13:21:05 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.cfm | 13:22:01 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 13:22:05 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.cfm | 13:23:01 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 13:23:05 | DOWN | N/A |
| http://www.viux.com | 13:52:05 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 14:41:03 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 16:00:00 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.cfm | 17:05:01 | DOWN | N/A |
| http://www.viux.com | 19:42:02 | DOWN | N/A |
| http://www.viux.com | 20:37:08 | DOWN | N/A |
| http://www.viux.com | 21:01:05 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 23:36:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 01:30:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 03:22:00 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 08:53:04 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 09:46:01 | DOWN | N/A |
| http://www.solutionswithservice.com/bwtest.html | 11:07:07 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 11:13:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 11:13:21 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 11:13:42 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.html | 11:14:03 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.cfm | 11:14:24 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 11:14:44 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 11:16:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 11:16:21 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 11:16:42 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.html | 11:17:03 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.cfm | 11:17:24 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 11:18:05 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 11:19:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 11:19:21 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 11:19:42 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.html | 11:20:03 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.cfm | 11:20:24 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 11:21:13 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 12:52:03 | DOWN | N/A |
| http://www.viux.com | 12:58:08 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.html | 13:11:07 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.html | 18:34:01 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 19:07:00 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 19:07:21 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.html | 21:03:01 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.html | 21:04:01 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.cfm | 21:29:07 | DOWN | N/A |
| http://www.viux.com | 21:42:02 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.html | 21:48:05 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 22:54:00 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 22:54:27 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 00:28:06 | DOWN | N/A |
| http://www.viux.com | 00:53:04 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 01:35:00 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.html | 01:51:02 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.html | 02:18:02 | DOWN | N/A |
| http://www.viux.com | 02:55:02 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 03:26:00 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 04:28:01 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.html | 05:00:02 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 05:09:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 05:09:15 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.cfm | 05:09:31 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.cfm | 05:38:01 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 06:37:01 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.html | 06:43:01 | DOWN | N/A |
| http://www.viux.com | 07:03:02 | DOWN | N/A |
| http://www.viux.com | 07:28:02 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 07:59:01 | DOWN | N/A |
| http://www.viux.com | 08:21:02 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 10:14:10 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.html | 10:58:01 | DOWN | N/A |
| http://www.viux.com | 11:43:05 | DOWN | N/A |
| http://www.viux.com | 12:55:13 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 13:32:00 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.html | 14:02:02 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 14:06:07 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.html | 14:37:05 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 15:35:00 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 15:35:04 | DOWN | N/A |
| http://www.viux.com | 16:12:08 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 17:45:04 | DOWN | N/A |
| http://www.viux.com | 19:15:02 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.html | 21:30:05 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.cfm | 22:28:01 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 22:31:01 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.cfm | 22:35:01 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 22:38:01 | DOWN | N/A |
| http://www.websitesforcardealers.com/bwtest.html | 23:18:03 | DOWN | N/A |
| http://www.solutionswithservice.com/bwtest.html | 23:18:24 | DOWN | N/A |
| http://www.viux.com | 01:02:06 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 01:39:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 03:30:00 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.html | 09:51:02 | DOWN | N/A |
| http://www.viux.com | 12:59:02 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 13:15:02 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 14:19:02 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.cfm | 15:59:04 | DOWN | N/A |
| http://www.viux.com | 16:19:06 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 17:04:02 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.html | 17:16:01 | DOWN | N/A |
| http://www.viux.com | 19:00:02 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.cfm | 19:04:01 | DOWN | N/A |
| http://www.viux.com | 19:24:05 | DOWN | N/A |
| http://www.viux.com | 21:30:02 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.html | 21:34:05 | DOWN | N/A |
| http://www.viux.com | 22:10:02 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.html | 22:24:02 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 00:14:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 00:19:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 00:19:21 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 01:50:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 02:12:01 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 02:25:03 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 02:25:25 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 02:25:46 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.html | 02:26:07 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 02:27:02 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 02:27:24 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 02:27:45 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.html | 02:28:06 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 02:29:04 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 02:29:25 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 02:29:46 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.html | 02:30:08 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 02:31:03 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 02:31:25 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 02:31:46 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.html | 02:32:07 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 02:33:05 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 02:33:31 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 02:33:52 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.html | 02:34:13 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 02:35:02 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 02:35:24 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 02:35:45 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.html | 02:36:06 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 02:37:03 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 02:37:25 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 02:37:46 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.html | 02:38:07 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 02:39:01 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 02:39:22 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 02:39:43 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.html | 02:40:04 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 02:41:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 02:41:21 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 02:41:42 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.html | 02:42:03 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 02:43:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 02:43:21 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 02:43:42 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.html | 02:44:03 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 02:45:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 02:45:21 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 02:45:42 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.html | 02:46:03 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 02:47:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 02:47:21 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 02:47:42 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.html | 02:48:03 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 02:49:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 02:49:21 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 02:49:42 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.html | 02:50:03 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 02:51:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 02:51:21 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 02:51:42 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.html | 02:52:03 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 02:53:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 02:53:21 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 02:53:42 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.html | 02:54:03 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 02:55:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 02:55:21 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 02:55:42 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.html | 02:56:03 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 02:57:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 02:57:21 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 02:57:42 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.html | 02:58:03 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 02:59:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 02:59:21 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 02:59:42 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.html | 03:00:03 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 03:01:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 03:01:21 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 03:01:42 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.html | 03:02:03 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 03:03:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 03:03:21 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 03:03:42 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.html | 03:04:03 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 03:05:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 03:05:21 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 03:05:42 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.html | 03:06:03 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 03:07:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 03:07:21 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 03:07:42 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.html | 03:08:03 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 03:09:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 03:09:21 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 03:09:42 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.html | 03:10:03 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 03:11:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 03:11:21 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.cfm | 03:11:42 | DOWN | N/A |
| http://www.cardealerinventoryapp.com/bwtest.html | 03:12:03 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 03:13:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 03:13:21 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 03:14:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 03:14:21 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 03:15:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 03:15:21 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 03:16:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 03:16:21 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 03:17:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 03:17:21 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 03:19:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 03:19:21 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 03:20:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 03:20:21 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 03:21:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 03:21:21 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 03:22:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 03:22:21 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 03:23:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 03:23:21 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 03:24:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 03:24:21 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 03:25:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 03:25:21 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 03:26:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.html | 03:26:21 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 03:27:00 | DOWN | N/A |
| http://www.carsinlondon.com/bwtest.cfm | 03:45:00 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.cfm | 03:57:01 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.html | 03:57:01 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 03:57:01 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.html | 03:57:01 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.cfm | 03:58:05 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.html | 03:58:15 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 03:58:24 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.html | 03:58:33 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.cfm | 03:59:01 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.html | 03:59:10 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 03:59:19 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.html | 03:59:19 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.cfm | 04:05:08 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.html | 04:05:09 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 04:05:09 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.html | 04:05:09 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.cfm | 04:06:01 | DOWN | N/A |
| http://www.goodwillsusedcars.com/bwtest.html | 04:06:01 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.cfm | 04:06:01 | DOWN | N/A |
| http://www.christiewholesale.com/bwtest.html | 04:06:01 | DOWN | N/A |
